- Azerbaijan
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Azerbaijan & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Tuesday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Azerbaijan and Worldwide.
20 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +67,933 new | 401,772 +477 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +259,167 new | 152,718 +1,761 new | 13,108,565 +154,748 new | -2,665,644 | |
3 | Brazil | 8,573,864 +30,624 new | 211,491 +1,347 new | 12,346,828 +43,290 new | -3,984,455 | |
4 | Russia | 3,574,330 +8,465 new | 65,632 +339 new | 4,284,398 +6,801 new | -775,700 | |
5 | United Kingdom | 3,476,804 +3,054 new | 91,643 +6 new | 14,040 +53 new | 3,371,121 | |
6 | France | 2,996,784 +6,708 new | 71,482 +447 new | 328,718 +1,132 new | 2,596,584 | |
7 | Italy | 2,400,598 +8,863 new | 83,157 +316 new | 3,268,262 +19,669 new | -950,821 | |
8 | Turkey | 2,399,781 +55,149 new | 24,328 +341 new | 3,736,537 +48,947 new | -1,361,084 | |
9 | Spain | 2,370,742 +21,071 new | 54,173 +121 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +11,615 new | 48,997 +301 new | 2,811,890 +16,810 new | -789,272 | |
11 | Colombia | 1,939,071 +14,189 new | 49,402 +420 new | 2,488,246 +16,748 new | -598,577 | |
12 | Argentina | 1,819,569 +20,461 new | 46,066 +248 new | 2,386,383 +22,212 new | -612,880 | |
13 | Mexico | 1,668,396 +1,308 new | 142,832 +127 new | 1,765,244 0 new | -239,680 | |
14 | Poland | 1,443,804 +7,302 new | 33,698 +101 new | 2,334,978 +23,833 new | -924,872 | |
15 | South Africa | 1,356,716 +744 new | 38,288 +21 new | 1,490,876 +733 new | -172,448 | |
16 | Iran | 1,342,134 +24,346 new | 56,973 +398 new | 1,797,319 +11,961 new | -512,158 | |
17 | Ukraine | 1,206,125 +6,630 new | 22,037 +221 new | 1,536,877 +5,615 new | -352,789 | |
18 | Peru | 1,060,567 +10,161 new | 38,770 +740 new | 1,636,286 +16,606 new | -614,489 | |
19 | Netherlands | 934,503 +7,161 new | 13,264 +23 new | 21,658 +276 new | 899,581 | |
20 | Indonesia | 927,380 +4,952 new | 26,590 +143 new | 1,461,414 +6,349 new | -560,624 | |
21 | Czechia | 899,503 +830 new | 14,646 +106 new | 1,508,982 +13,358 new | -624,125 | |
22 | Canada | 724,629 +10,220 new | 18,289 +38 new | 1,030,214 +10,160 new | -323,874 | |
23 | Romania | 697,898 +1,768 new | 17,369 +149 new | 944,774 +3,982 new | -264,245 | |
24 | Belgium | 681,250 +1,630 new | 20,554 +35 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +6,622 new | 17,573 +100 new | 1,060,796 +7,161 new | -401,218 | |
26 | Iraq | 609,852 +7,775 new | 12,962 +45 new | 864,039 +7,507 new | -267,149 | |
27 | Portugal | 566,958 +220 new | 9,246 +1 new | 789,216 +547 new | -231,504 | |
28 | Israel | 565,629 +171 new | 4,080 +6 new | 828,686 +198 new | -267,137 | |
29 | Sweden | 533,265 0 new | 10,591 0 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +4,271 new | 7,942 +112 new | 621,300 +6,364 new | -100,211 | |
31 | Pakistan | 524,783 +5,445 new | 11,103 +137 new | 667,131 +4,286 new | -153,451 | |
32 | Philippines | 504,084 +9,612 new | 9,978 +88 new | 788,322 +9,238 new | -294,216 | |
33 | Switzerland | 502,191 +4,905 new | 8,859 +13 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +138 new | 8,011 +7 new | 492,100 +290 new | -38,721 | |
35 | Austria | 396,425 +2,117 new | 7,199 +24 new | 557,467 +2,249 new | -168,241 | |
36 | Serbia | 375,799 +2,604 new | 3,791 +35 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +970 new | 6,335 +11 new | 389,598 +896 new | -30,608 | |
38 | Hungary | 353,276 +2,680 new | 11,520 +197 new | 458,212 +3,183 new | -116,456 | |
39 | Japan | 340,989 +2,274 new | 4,680 +19 new | 482,896 +2,259 new | -146,587 | |
40 | Jordan | 316,427 +3,509 new | 4,170 +62 new | 644,486 +6,005 new | -332,229 | |
41 | Panama | 301,534 +203 new | 4,864 +1 new | 350,835 +225 new | -54,165 | |
42 | Nepal | 267,992 +1,227 new | 1,969 +8 new | 275,555 +255 new | -9,532 | |
43 | Lebanon | 260,315 +995 new | 2,020 +34 new | 429,598 +5,750 new | -171,303 | |
44 | UAE | 260,223 +1,803 new | 756 +2 new | 481,326 +1,760 new | -221,859 | |
45 | Georgia | 249,465 +578 new | 2,973 +10 new | 281,574 +659 new | -35,082 | |
46 | Ecuador | 232,568 +17 new | 14,382 0 new | 309,541 0 new | -91,355 | |
47 | Belarus | 228,716 +887 new | 1,601 +10 new | 335,485 +633 new | -108,370 | |
48 | Azerbaijan | 227,696 +995 new | 3,032 +29 new | 265,539 +1,136 new | -40,875 | |
49 | Slovakia | 226,294 +93 new | 3,637 +66 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +410 new | 4,684 +39 new | 287,787 +2,227 new | -66,823 | |
51 | Kazakhstan | 218,216 +2,541 new | 2,894 +3 new | 300,953 +2,131 new | -85,631 | |
52 | Bulgaria | 212,927 +2,434 new | 8,614 +217 new | 310,922 +4,244 new | -106,609 | |
53 | Dominican Republic | 196,591 +402 new | 2,461 +4 new | 218,988 +264 new | -24,858 | |
54 | Denmark | 191,299 +741 new | 1,838 +4 new | 232,319 +462 new | -42,858 | |
55 | Bolivia | 191,090 +1,296 new | 9,722 +18 new | 239,194 +999 new | -57,826 | |
56 | Costa Rica | 186,877 +2,260 new | 2,477 +28 new | 197,842 +868 new | -13,442 | |
57 | Tunisia | 184,483 +1,571 new | 5,844 +42 new | 236,593 +1,802 new | -57,954 | |
58 | Ireland | 176,839 +403 new | 2,708 0 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +601 new | 2,494 +10 new | 211,503 +92 new | -45,289 | |
60 | Malaysia | 165,371 +2,078 new | 619 +8 new | 355,224 +1,402 new | -190,472 | |
61 | Armenia | 164,912 +298 new | 3,007 +17 new | 189,017 +1,551 new | -27,112 | |
62 | Kuwait | 158,822 +1,510 new | 950 +8 new | 241,696 +1,231 new | -83,824 | |
63 | Egypt | 158,174 +852 new | 8,696 +40 new | 163,812 +333 new | -14,334 | |
64 | Moldova | 153,506 +341 new | 3,282 +20 new | 232,328 +1,093 new | -82,104 | |
65 | West Bank and Gaza | 153,093 +1,529 new | 1,741 +30 new | 249,382 +2,023 new | -98,030 | |
66 | Slovenia | 151,137 +240 new | 3,231 +8 new | 216,261 +275 new | -68,355 | |
67 | Guatemala | 150,277 +315 new | 5,313 +20 new | 191,492 +548 new | -46,528 | |
68 | Greece | 149,462 +1,606 new | 5,518 +78 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +896 new | 248 +4 new | 174,698 +728 new | -27,217 | |
70 | Honduras | 136,068 +742 new | 3,391 +6 new | 76,339 0 new | 56,338 | |
71 | Burma | 135,243 +16 new | 2,986 0 new | 131,903 +8 new | 354 | |
72 | Oman | 132,146 +1,399 new | 1,516 +12 new | 161,670 +1,346 new | -31,040 | |
73 | Ethiopia | 131,727 +1,603 new | 2,037 +22 new | 180,645 +1,330 new | -50,955 | |
74 | Paraguay | 123,359 +2,278 new | 2,535 +71 new | 207,803 +1,920 new | -86,979 | |
75 | Venezuela | 121,117 +1,405 new | 1,116 +20 new | 166,826 +867 new | -46,825 | |
76 | Bosnia and Herzegovina | 118,383 +2,160 new | 4,509 +150 new | 148,146 +2,283 new | -34,272 | |
77 | Nigeria | 113,305 +70 new | 1,464 0 new | 154,384 +52 new | -42,543 | |
78 | Libya | 110,465 +584 new | 1,700 +12 new | 157,658 +648 new | -48,893 | |
79 | Algeria | 104,341 +163 new | 2,843 +5 new | 83,514 +117 new | 17,984 | |
80 | Kenya | 99,308 +241 new | 1,734 +20 new | 102,278 +636 new | -4,704 | |
81 | China | 98,323 +10 new | 4,800 0 new | 96,895 +15 new | -3,372 | |
82 | Bahrain | 98,260 +1,008 new | 362 +6 new | 153,671 +1,310 new | -55,773 | |
83 | North Macedonia | 89,392 +135 new | 2,726 +35 new | 123,710 +900 new | -37,044 | |
84 | Kyrgyzstan | 83,430 +212 new | 1,392 +6 new | 87,056 +149 new | -5,018 | |
85 | Uzbekistan | 78,091 +302 new | 620 0 new | 84,307 +264 new | -6,836 | |
86 | South Korea | 73,518 +549 new | 1,300 +1 new | 105,227 +753 new | -33,009 | |
87 | Albania | 68,568 +100 new | 1,287 +5 new | 102,171 +587 new | -34,890 | |
88 | Norway | 59,456 +518 new | 525 +1 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +20 new | 29 0 new | 60,503 +18 new | -1,375 | |
90 | Ghana | 58,431 0 new | 358 0 new | 89,604 0 new | -31,531 | |
91 | Latvia | 56,720 +202 new | 1,012 +3 new | 102,174 +230 new | -46,466 | |
92 | Montenegro | 56,228 +144 new | 749 +9 new | 91,119 +216 new | -35,640 | |
93 | Kosovo | 56,118 0 new | 1,411 0 new | 87,224 0 new | -32,517 | |
94 | Sri Lanka | 54,419 +309 new | 273 +2 new | 93,374 +261 new | -39,228 | |
95 | Afghanistan | 54,141 +105 new | 2,346 +7 new | 52,244 +76 new | -449 | |
96 | El Salvador | 51,437 0 new | 1,509 +3 new | 63,787 0 new | -13,859 | |
97 | Luxembourg | 48,975 +398 new | 560 +1 new | 61,539 +912 new | -13,124 | |
98 | Finland | 40,722 +156 new | 621 +4 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +24 new | 578 +1 new | 88,860 +142 new | -49,923 | |
100 | Uganda | 38,534 +18 new | 305 +1 new | 40,898 0 new | -2,669 | |
101 | Estonia | 37,941 +228 new | 344 +8 new | 102,226 +347 new | -64,629 | |
102 | Uruguay | 33,446 +2,289 new | 330 +63 new | 136,304 +3,387 new | -103,188 | |
103 | Namibia | 30,995 +118 new | 296 0 new | 44,760 +235 new | -14,061 | |
104 | Cyprus | 29,294 +822 new | 176 +3 new | 39,061 0 new | -9,943 | |
105 | Australia | 28,740 +23 new | 909 0 new | 23,173 +13 new | 4,658 | |
106 | Zimbabwe | 28,675 +108 new | 825 0 new | 35,031 +12 new | -7,181 | |
107 | Mozambique | 28,270 +25 new | 253 +2 new | 62,315 +1,022 new | -34,298 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 35,261 0 new | -7,706 | |
109 | Sudan | 26,279 0 new | 1,603 +73 new | 26,087 +548 new | -1,411 | |
110 | Ivory Coast | 25,383 +10 new | 142 0 new | 45,161 +32 new | -19,920 | |
111 | Senegal | 23,392 +39 new | 536 0 new | 38,539 +28 new | -15,683 | |
112 | DR Congo | 21,140 0 new | 640 0 new | 25,841 0 new | -5,341 | |
113 | Angola | 19,011 +129 new | 442 +2 new | 22,600 +3 new | -4,031 | |
114 | Cuba | 18,773 +1,060 new | 175 +6 new | 89,073 +1,038 new | -70,475 | |
115 | Botswana | 18,630 +627 new | 88 +13 new | 39,733 +240 new | -21,191 | |
116 | Madagascar | 18,301 +593 new | 273 +10 new | 26,017 +219 new | -7,989 | |
117 | Mauritania | 16,147 +13 new | 405 +1 new | 17,499 +15 new | -1,757 | |
118 | Malta | 15,942 +60 new | 242 0 new | 29,003 +41 new | -13,303 | |
119 | Maldives | 14,633 +157 new | 49 0 new | 23,691 +100 new | -9,107 | |
120 | Jamaica | 14,419 +246 new | 329 +4 new | 19,832 +122 new | -5,742 | |
121 | Guinea | 14,207 +152 new | 81 0 new | 18,973 +91 new | -4,847 | |
122 | Malawi | 13,880 +18 new | 336 +1 new | 31,774 +10 new | -18,230 | |
123 | Eswatini | 13,443 0 new | 403 0 new | 17,715 +3 new | -4,675 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +137 new | 850 +10 new | 14,958 +117 new | -2,584 | |
126 | Cabo Verde | 13,139 +161 new | 120 +1 new | 18,191 +150 new | -5,172 | |
127 | Thailand | 12,653 +1,390 new | 71 +3 new | 26,873 0 new | -14,291 | |
128 | Belize | 11,615 +20 new | 283 0 new | 12,156 +13 new | -824 | |
129 | Rwanda | 11,548 +46 new | 148 +1 new | 22,408 +167 new | -11,008 | |
130 | Haiti | 10,907 0 new | 240 0 new | 11,791 0 new | -1,124 | |
131 | Gabon | 10,019 +174 new | 66 +3 new | 18,706 +199 new | -8,753 | |
132 | Burkina Faso | 9,352 +19 new | 105 0 new | 12,773 +14 new | -3,526 | |
133 | Andorra | 9,194 0 new | 92 0 new | 12,203 0 new | -3,101 | |
134 | Bahamas | 8,068 +157 new | 175 0 new | 9,059 +75 new | -1,166 | |
135 | Mali | 7,880 +75 new | 317 +8 new | 7,493 +61 new | 70 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 8,208 0 new | -613 | |
137 | Suriname | 7,709 0 new | 146 0 new | 8,829 0 new | -1,266 | |
138 | Trinidad and Tobago | 7,415 +24 new | 132 +1 new | 7,976 +36 new | -693 | |
139 | Lesotho | 7,018 +11 new | 101 +1 new | 5,868 +840 new | 1,049 | |
140 | Guyana | 6,950 +38 new | 170 0 new | 10,246 +66 new | -3,466 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +43 new | 29 0 new | 6,203 +19 new | -262 | |
143 | Djibouti | 5,910 +50 new | 61 +3 new | 9,385 +213 new | -3,536 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 6,885 0 new | -1,606 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 5,112 0 new | -202 | |
146 | Somalia | 4,744 +245 new | 130 +8 new | 5,518 +105 new | -904 | |
147 | Togo | 4,383 +20 new | 74 +1 new | 10,230 +22 new | -5,921 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,779 0 new | -700 | |
149 | Gambia | 3,938 0 new | 128 0 new | 5,190 0 new | -1,380 | |
150 | South Sudan | 3,762 0 new | 64 0 new | 10,215 0 new | -6,517 | |
151 | Benin | 3,413 0 new | 46 0 new | 6,728 0 new | -3,361 | |
152 | Sierra Leone | 3,030 +10 new | 77 0 new | 2,851 +2 new | 102 | |
153 | Chad | 2,977 +2 new | 114 0 new | 4,353 +11 new | -1,490 | |
154 | San Marino | 2,803 +4 new | 65 +1 new | 4,746 +22 new | -2,008 | |
155 | Guinea-Bissau | 2,510 0 new | 45 0 new | 3,142 0 new | -677 | |
156 | Liechtenstein | 2,398 +10 new | 50 0 new | 2,693 +28 new | -345 | |
157 | Yemen | 2,383 +46 new | 649 +6 new | 2,261 +42 new | -527 | |
158 | New Zealand | 2,267 +1 new | 25 0 new | 2,485 +17 new | -243 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,899 0 new | -85 | |
160 | Eritrea | 1,877 +46 new | 6 0 new | 3,334 +46 new | -1,463 | |
161 | Comoros | 1,864 0 new | 51 0 new | 3,595 0 new | -1,782 | |
162 | Mongolia | 1,568 +1,311 new | 2 +2 new | 12,860 +459 new | -11,294 | |
163 | Vietnam | 1,540 +6 new | 35 0 new | 2,475 0 new | -970 | |
164 | Burundi | 1,253 0 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +5 new | 9 0 new | 2,304 +12 new | -1,073 | |
166 | Sao Tome and Principe | 1,151 0 new | 17 0 new | 2,212 0 new | -1,078 | |
167 | Barbados | 1,095 +3 new | 7 0 new | 3,681 +16 new | -2,593 | |
168 | Taiwan | 868 +3 new | 7 0 new | 1,034 +1 new | -173 | |
169 | Bhutan | 848 +4 new | 1 0 new | 881 +3 new | -34 | |
170 | Papua New Guinea | 834 +214 new | 9 +2 new | 846 0 new | -21 | |
171 | Seychelles | 746 +54 new | 2 0 new | 4,501 +150 new | -3,757 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +18 new | 8 +2 new | 4,260 +22 new | -3,612 | |
174 | SVG | 602 0 new | 2 0 new | 1,677 0 new | -1,077 | |
175 | Mauritius | 556 0 new | 10 0 new | 934 0 new | -388 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +624 new | 0 +2 new | 2,524 +48 new | -2,076 | |
178 | Antigua and Barbuda | 190 +1 new | 6 0 new | 995 +9 new | -811 | |
179 | Brunei | 174 0 new | 3 0 new | 206 0 new | -35 | |
180 | Grenada | 139 +2 new | 1 0 new | 154 +2 new | -16 | |
181 | Dominica | 110 0 new | 0 0 new | 159 0 new | -49 | |
182 | Fiji | 55 0 new | 2 0 new | 65 0 new | -12 | |
183 | Timor-Leste | 52 +62 new | 0 0 new | 695 +30 new | -643 | |
184 | Laos | 41 0 new | 0 0 new | 49 0 new | -8 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 44 0 new | -9 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Azerbaijan
Live updates and statistics on the Coronavirus in Azerbaijan:
Latest Statistics in Azerbaijan
Coronavirus COVID-19 Total Confirmed Cases in Azerbaijan
Timeline of the Coronavirus COVID-19 confirmed cases in Azerbaijan
Coronavirus Confirmed Cases in Azerbaijan (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Azerbaijan
Timeline of the Coronavirus COVID-19 deaths in Azerbaijan
Coronavirus Deaths in Azerbaijan (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Azerbaijan
Timeline of the Coronavirus COVID-19 recoveries in Azerbaijan
Coronavirus COVID-19 Active Cases in Azerbaijan
Timeline of the Coronavirus COVID-19 active cases in Azerbaijan
COVID-19 in Azerbaijan Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 20 April 2021